Tuesday, October 15 2024 | |
1st Prize | 367687 |
2nd Prize | 546287 |
3rd Prize | 948353 |
Starter Prize | 280640 |
Consolation | 148981 |
Monday, October 14 2024 | |
1st Prize | 829818 |
2nd Prize | 318168 |
3rd Prize | 509324 |
Starter Prize | 459784 |
Consolation | 172405 |
Sunday, October 13 2024 | |
1st Prize | 604327 |
2nd Prize | 687066 |
3rd Prize | 927807 |
Starter Prize | 729735 |
Consolation | 881251 |
Saturday, October 12 2024 | |
1st Prize | 490069 |
2nd Prize | 957732 |
3rd Prize | 422263 |
Starter Prize | 472908 |
Consolation | 168190 |
Friday, October 11 2024 | |
1st Prize | 757812 |
2nd Prize | 464586 |
3rd Prize | 440824 |
Starter Prize | 999526 |
Consolation | 140751 |
Thursday, October 10 2024 | |
1st Prize | 656902 |
2nd Prize | 798520 |
3rd Prize | 917796 |
Starter Prize | 411112 |
Consolation | 304763 |
Wednesday, October 09 2024 | |
1st Prize | 712318 |
2nd Prize | 338071 |
3rd Prize | 642327 |
Starter Prize | 221489 |
Consolation | 493197 |
Tuesday, October 08 2024 | |
1st Prize | 917711 |
2nd Prize | 620047 |
3rd Prize | 172980 |
Starter Prize | 257958 |
Consolation | 450719 |
Monday, October 07 2024 | |
1st Prize | 229942 |
2nd Prize | 167738 |
3rd Prize | 655248 |
Starter Prize | 994191 |
Consolation | 413675 |
Sunday, October 06 2024 | |
1st Prize | 157765 |
2nd Prize | 523849 |
3rd Prize | 599938 |
Starter Prize | 509874 |
Consolation | 694386 |
Saturday, October 05 2024 | |
1st Prize | 117658 |
2nd Prize | 306972 |
3rd Prize | 638116 |
Starter Prize | 496182 |
Consolation | 474696 |
Friday, October 04 2024 | |
1st Prize | 713892 |
2nd Prize | 252521 |
3rd Prize | 170016 |
Starter Prize | 425351 |
Consolation | 306997 |
Thursday, October 03 2024 | |
1st Prize | 212008 |
2nd Prize | 672074 |
3rd Prize | 827796 |
Starter Prize | 904270 |
Consolation | 856386 |
Wednesday, October 02 2024 | |
1st Prize | 186651 |
2nd Prize | 260626 |
3rd Prize | 441297 |
Starter Prize | 989442 |
Consolation | 136079 |
Tuesday, October 01 2024 | |
1st Prize | 855655 |
2nd Prize | 952891 |
3rd Prize | 588845 |
Starter Prize | 178029 |
Consolation | 724605 |
Monday, September 30 2024 | |
1st Prize | 543597 |
2nd Prize | 387865 |
3rd Prize | 382204 |
Starter Prize | 614313 |
Consolation | 456338 |
Sunday, September 29 2024 | |
1st Prize | 834224 |
2nd Prize | 390937 |
3rd Prize | 314644 |
Starter Prize | 333641 |
Consolation | 184674 |
Saturday, September 28 2024 | |
1st Prize | 199154 |
2nd Prize | 171192 |
3rd Prize | 496393 |
Starter Prize | 680440 |
Consolation | 140456 |
Friday, September 27 2024 | |
1st Prize | 804917 |
2nd Prize | 666154 |
3rd Prize | 453668 |
Starter Prize | 388645 |
Consolation | 519138 |
Thursday, September 26 2024 | |
1st Prize | 520472 |
2nd Prize | 353135 |
3rd Prize | 209947 |
Starter Prize | 328015 |
Consolation | 538914 |
Wednesday, September 25 2024 | |
1st Prize | 663573 |
2nd Prize | 781585 |
3rd Prize | 496640 |
Starter Prize | 186593 |
Consolation | 142865 |
Tuesday, September 24 2024 | |
1st Prize | 526287 |
2nd Prize | 824538 |
3rd Prize | 135765 |
Starter Prize | 101566 |
Consolation | 392442 |
Monday, September 23 2024 | |
1st Prize | 972830 |
2nd Prize | 879219 |
3rd Prize | 679547 |
Starter Prize | 748988 |
Consolation | 150319 |
Sunday, September 22 2024 | |
1st Prize | 331623 |
2nd Prize | 815399 |
3rd Prize | 608317 |
Starter Prize | 335854 |
Consolation | 253792 |
Saturday, September 21 2024 | |
1st Prize | 818637 |
2nd Prize | 866204 |
3rd Prize | 519945 |
Starter Prize | 909665 |
Consolation | 209545 |
Friday, September 20 2024 | |
1st Prize | 861879 |
2nd Prize | 581846 |
3rd Prize | 753274 |
Starter Prize | 247456 |
Consolation | 861203 |
Thursday, September 19 2024 | |
1st Prize | 762796 |
2nd Prize | 860986 |
3rd Prize | 617727 |
Starter Prize | 832097 |
Consolation | 969715 |
Wednesday, September 18 2024 | |
1st Prize | 412560 |
2nd Prize | 322524 |
3rd Prize | 587279 |
Starter Prize | 502689 |
Consolation | 970877 |
Tuesday, September 17 2024 | |
1st Prize | 758614 |
2nd Prize | 911674 |
3rd Prize | 959468 |
Starter Prize | 871582 |
Consolation | 853412 |
Monday, September 16 2024 | |
1st Prize | 622600 |
2nd Prize | 617110 |
3rd Prize | 320007 |
Starter Prize | 682233 |
Consolation | 582737 |
Sunday, September 15 2024 | |
1st Prize | 621153 |
2nd Prize | 903887 |
3rd Prize | 466317 |
Starter Prize | 496244 |
Consolation | 604661 |
Saturday, September 14 2024 | |
1st Prize | 642062 |
2nd Prize | 396285 |
3rd Prize | 505915 |
Starter Prize | 954656 |
Consolation | 626759 |
Friday, September 13 2024 | |
1st Prize | 228810 |
2nd Prize | 417823 |
3rd Prize | 594187 |
Starter Prize | 922245 |
Consolation | 517134 |
Thursday, September 12 2024 | |
1st Prize | 790896 |
2nd Prize | 550904 |
3rd Prize | 855068 |
Starter Prize | 367476 |
Consolation | 279831 |
Wednesday, September 11 2024 | |
1st Prize | 459720 |
2nd Prize | 271848 |
3rd Prize | 299474 |
Starter Prize | 826811 |
Consolation | 570997 |
Tuesday, September 10 2024 | |
1st Prize | 338327 |
2nd Prize | 411725 |
3rd Prize | 572716 |
Starter Prize | 439830 |
Consolation | 860693 |
Monday, September 09 2024 | |
1st Prize | 839398 |
2nd Prize | 684259 |
3rd Prize | 489161 |
Starter Prize | 589534 |
Consolation | 774468 |
Sunday, September 08 2024 | |
1st Prize | 862179 |
2nd Prize | 571374 |
3rd Prize | 301697 |
Starter Prize | 305552 |
Consolation | 450494 |
Saturday, September 07 2024 | |
1st Prize | 731828 |
2nd Prize | 445219 |
3rd Prize | 867148 |
Starter Prize | 740098 |
Consolation | 907173 |
Friday, September 06 2024 | |
1st Prize | 855024 |
2nd Prize | 997472 |
3rd Prize | 873367 |
Starter Prize | 518220 |
Consolation | 973763 |
Thursday, September 05 2024 | |
1st Prize | 850130 |
2nd Prize | 975554 |
3rd Prize | 154895 |
Starter Prize | 500999 |
Consolation | 233637 |
Wednesday, September 04 2024 | |
1st Prize | 541509 |
2nd Prize | 741376 |
3rd Prize | 774172 |
Starter Prize | 581396 |
Consolation | 602877 |
Tuesday, September 03 2024 | |
1st Prize | 708666 |
2nd Prize | 464327 |
3rd Prize | 986811 |
Starter Prize | 464342 |
Consolation | 942393 |
Monday, September 02 2024 | |
1st Prize | 881311 |
2nd Prize | 666922 |
3rd Prize | 293376 |
Starter Prize | 329828 |
Consolation | 166726 |
Sunday, September 01 2024 | |
1st Prize | 336651 |
2nd Prize | 242940 |
3rd Prize | 794295 |
Starter Prize | 566465 |
Consolation | 333724 |
Saturday, August 31 2024 | |
1st Prize | 603850 |
2nd Prize | 396308 |
3rd Prize | 606265 |
Starter Prize | 717882 |
Consolation | 645680 |
Friday, August 30 2024 | |
1st Prize | 324237 |
2nd Prize | 324553 |
3rd Prize | 913602 |
Starter Prize | 353762 |
Consolation | 142449 |
Thursday, August 29 2024 | |
1st Prize | 758959 |
2nd Prize | 674038 |
3rd Prize | 774165 |
Starter Prize | 648538 |
Consolation | 673797 |
Wednesday, August 28 2024 | |
1st Prize | 752534 |
2nd Prize | 600008 |
3rd Prize | 769376 |
Starter Prize | 445940 |
Consolation | 177438 |
Tuesday, August 27 2024 | |
1st Prize | 697780 |
2nd Prize | 713695 |
3rd Prize | 151660 |
Starter Prize | 354552 |
Consolation | 798973 |
Monday, August 26 2024 | |
1st Prize | 231234 |
2nd Prize | 139200 |
3rd Prize | 927947 |
Starter Prize | 771958 |
Consolation | 669325 |
Sunday, August 25 2024 | |
1st Prize | 310261 |
2nd Prize | 711166 |
3rd Prize | 206621 |
Starter Prize | 439959 |
Consolation | 465245 |
Saturday, August 24 2024 | |
1st Prize | 637654 |
2nd Prize | 392652 |
3rd Prize | 560188 |
Starter Prize | 544071 |
Consolation | 388426 |
Friday, August 23 2024 | |
1st Prize | 204686 |
2nd Prize | 967466 |
3rd Prize | 822404 |
Starter Prize | 778841 |
Consolation | 110640 |
Thursday, August 22 2024 | |
1st Prize | 417933 |
2nd Prize | 105990 |
3rd Prize | 240837 |
Starter Prize | 721650 |
Consolation | 318580 |
Wednesday, August 21 2024 | |
1st Prize | 916416 |
2nd Prize | 340520 |
3rd Prize | 758022 |
Starter Prize | 917915 |
Consolation | 647017 |
Tuesday, August 20 2024 | |
1st Prize | 498723 |
2nd Prize | 549818 |
3rd Prize | 178020 |
Starter Prize | 996767 |
Consolation | 325281 |
Monday, August 19 2024 | |
1st Prize | 253840 |
2nd Prize | 448062 |
3rd Prize | 930974 |
Starter Prize | 358503 |
Consolation | 185026 |
Sunday, August 18 2024 | |
1st Prize | 353872 |
2nd Prize | 868382 |
3rd Prize | 455290 |
Starter Prize | 346767 |
Consolation | 848761 |
Saturday, August 17 2024 | |
1st Prize | 150574 |
2nd Prize | 802767 |
3rd Prize | 494430 |
Starter Prize | 949566 |
Consolation | 815747 |
Friday, August 16 2024 | |
1st Prize | 373318 |
2nd Prize | 495163 |
3rd Prize | 774415 |
Starter Prize | 375719 |
Consolation | 845844 |
Thursday, August 15 2024 | |
1st Prize | 846895 |
2nd Prize | 791807 |
3rd Prize | 926045 |
Starter Prize | 282135 |
Consolation | 802044 |
Wednesday, August 14 2024 | |
1st Prize | 904837 |
2nd Prize | 334724 |
3rd Prize | 387153 |
Starter Prize | 193439 |
Consolation | 519411 |
Tuesday, August 13 2024 | |
1st Prize | 359041 |
2nd Prize | 390373 |
3rd Prize | 762594 |
Starter Prize | 106979 |
Consolation | 351556 |
Monday, August 12 2024 | |
1st Prize | 843527 |
2nd Prize | 177581 |
3rd Prize | 985321 |
Starter Prize | 317588 |
Consolation | 276458 |
Sunday, August 11 2024 | |
1st Prize | 602138 |
2nd Prize | 356413 |
3rd Prize | 916740 |
Starter Prize | 722189 |
Consolation | 861573 |
Saturday, August 10 2024 | |
1st Prize | 579924 |
2nd Prize | 335886 |
3rd Prize | 380697 |
Starter Prize | 350930 |
Consolation | 651053 |
Friday, August 09 2024 | |
1st Prize | 125711 |
2nd Prize | 307414 |
3rd Prize | 927778 |
Starter Prize | 501723 |
Consolation | 597044 |
Thursday, August 08 2024 | |
1st Prize | 875774 |
2nd Prize | 493313 |
3rd Prize | 775801 |
Starter Prize | 704493 |
Consolation | 598406 |
Wednesday, August 07 2024 | |
1st Prize | 643673 |
2nd Prize | 672793 |
3rd Prize | 987042 |
Starter Prize | 210994 |
Consolation | 149518 |
Tuesday, August 06 2024 | |
1st Prize | 151923 |
2nd Prize | 576959 |
3rd Prize | 933469 |
Starter Prize | 659395 |
Consolation | 440254 |
Monday, August 05 2024 | |
1st Prize | 732048 |
2nd Prize | 152839 |
3rd Prize | 260505 |
Starter Prize | 404183 |
Consolation | 531046 |
Sunday, August 04 2024 | |
1st Prize | 803262 |
2nd Prize | 968643 |
3rd Prize | 294492 |
Starter Prize | 151730 |
Consolation | 567262 |
Saturday, August 03 2024 | |
1st Prize | 340723 |
2nd Prize | 827489 |
3rd Prize | 650057 |
Starter Prize | 739739 |
Consolation | 682059 |
Friday, August 02 2024 | |
1st Prize | 209005 |
2nd Prize | 703869 |
3rd Prize | 920530 |
Starter Prize | 645480 |
Consolation | 813142 |
Thursday, August 01 2024 | |
1st Prize | 817219 |
2nd Prize | 523045 |
3rd Prize | 145037 |
Starter Prize | 352323 |
Consolation | 766546 |
Wednesday, July 31 2024 | |
1st Prize | 552131 |
2nd Prize | 203553 |
3rd Prize | 303901 |
Starter Prize | 270806 |
Consolation | 926478 |
Tuesday, July 30 2024 | |
1st Prize | 178735 |
2nd Prize | 715784 |
3rd Prize | 375312 |
Starter Prize | 439579 |
Consolation | 809534 |
Monday, July 29 2024 | |
1st Prize | 787009 |
2nd Prize | 690231 |
3rd Prize | 200891 |
Starter Prize | 335475 |
Consolation | 721742 |
Sunday, July 28 2024 | |
1st Prize | 361883 |
2nd Prize | 334080 |
3rd Prize | 451183 |
Starter Prize | 831183 |
Consolation | 370572 |
Saturday, July 27 2024 | |
1st Prize | 313753 |
2nd Prize | 335271 |
3rd Prize | 428428 |
Starter Prize | 509910 |
Consolation | 427209 |
Friday, July 26 2024 | |
1st Prize | 196471 |
2nd Prize | 456658 |
3rd Prize | 668942 |
Starter Prize | 550491 |
Consolation | 167641 |
Thursday, July 25 2024 | |
1st Prize | 435177 |
2nd Prize | 115822 |
3rd Prize | 979855 |
Starter Prize | 940057 |
Consolation | 711289 |
Wednesday, July 24 2024 | |
1st Prize | 133440 |
2nd Prize | 549850 |
3rd Prize | 757959 |
Starter Prize | 933675 |
Consolation | 438463 |
Tuesday, July 23 2024 | |
1st Prize | 492434 |
2nd Prize | 594385 |
3rd Prize | 233838 |
Starter Prize | 263313 |
Consolation | 811324 |
Monday, July 22 2024 | |
1st Prize | 753571 |
2nd Prize | 570380 |
3rd Prize | 592571 |
Starter Prize | 101272 |
Consolation | 932269 |
Sunday, July 21 2024 | |
1st Prize | 725991 |
2nd Prize | 735413 |
3rd Prize | 277754 |
Starter Prize | 313807 |
Consolation | 190422 |
Saturday, July 20 2024 | |
1st Prize | 429318 |
2nd Prize | 618082 |
3rd Prize | 386661 |
Starter Prize | 420082 |
Consolation | 175057 |
Friday, July 19 2024 | |
1st Prize | 290546 |
2nd Prize | 887961 |
3rd Prize | 602435 |
Starter Prize | 562486 |
Consolation | 847913 |
Thursday, July 18 2024 | |
1st Prize | 189214 |
2nd Prize | 254070 |
3rd Prize | 746384 |
Starter Prize | 297166 |
Consolation | 283020 |
Wednesday, July 17 2024 | |
1st Prize | 373154 |
2nd Prize | 930783 |
3rd Prize | 852752 |
Starter Prize | 277022 |
Consolation | 532756 |
Tuesday, July 16 2024 | |
1st Prize | 921822 |
2nd Prize | 786631 |
3rd Prize | 551049 |
Starter Prize | 923895 |
Consolation | 356507 |
Monday, July 15 2024 | |
1st Prize | 193726 |
2nd Prize | 646363 |
3rd Prize | 589435 |
Starter Prize | 762910 |
Consolation | 997853 |
Sunday, July 14 2024 | |
1st Prize | 197572 |
2nd Prize | 898146 |
3rd Prize | 398190 |
Starter Prize | 204317 |
Consolation | 210545 |
Saturday, July 13 2024 | |
1st Prize | 606174 |
2nd Prize | 462484 |
3rd Prize | 853194 |
Starter Prize | 292037 |
Consolation | 479614 |
Friday, July 12 2024 | |
1st Prize | 553593 |
2nd Prize | 142690 |
3rd Prize | 834272 |
Starter Prize | 616446 |
Consolation | 245925 |
Thursday, July 11 2024 | |
1st Prize | 289944 |
2nd Prize | 540420 |
3rd Prize | 747659 |
Starter Prize | 818810 |
Consolation | 727872 |
Wednesday, July 10 2024 | |
1st Prize | 101336 |
2nd Prize | 682027 |
3rd Prize | 901932 |
Starter Prize | 346816 |
Consolation | 726128 |
Tuesday, July 09 2024 | |
1st Prize | 821963 |
2nd Prize | 310317 |
3rd Prize | 551032 |
Starter Prize | 321871 |
Consolation | 250412 |
Monday, July 08 2024 | |
1st Prize | 911199 |
2nd Prize | 713699 |
3rd Prize | 464466 |
Starter Prize | 369844 |
Consolation | 942805 |
Tuesday, October 15 2024 | |
1st Prize | 367687 |
2nd Prize | 546287 |
3rd Prize | 948353 |
Starter Prize | 280640 |
Consolation | 148981 |
Monday, October 14 2024 | |
1st Prize | 829818 |
2nd Prize | 318168 |
3rd Prize | 509324 |
Starter Prize | 459784 |
Consolation | 172405 |
Sunday, October 13 2024 | |
1st Prize | 604327 |
2nd Prize | 687066 |
3rd Prize | 927807 |
Starter Prize | 729735 |
Consolation | 881251 |
Saturday, October 12 2024 | |
1st Prize | 490069 |
2nd Prize | 957732 |
3rd Prize | 422263 |
Starter Prize | 472908 |
Consolation | 168190 |
Friday, October 11 2024 | |
1st Prize | 757812 |
2nd Prize | 464586 |
3rd Prize | 440824 |
Starter Prize | 999526 |
Consolation | 140751 |
Thursday, October 10 2024 | |
1st Prize | 656902 |
2nd Prize | 798520 |
3rd Prize | 917796 |
Starter Prize | 411112 |
Consolation | 304763 |
Wednesday, October 09 2024 | |
1st Prize | 712318 |
2nd Prize | 338071 |
3rd Prize | 642327 |
Starter Prize | 221489 |
Consolation | 493197 |
Tuesday, October 08 2024 | |
1st Prize | 917711 |
2nd Prize | 620047 |
3rd Prize | 172980 |
Starter Prize | 257958 |
Consolation | 450719 |
Monday, October 07 2024 | |
1st Prize | 229942 |
2nd Prize | 167738 |
3rd Prize | 655248 |
Starter Prize | 994191 |
Consolation | 413675 |
Sunday, October 06 2024 | |
1st Prize | 157765 |
2nd Prize | 523849 |
3rd Prize | 599938 |
Starter Prize | 509874 |
Consolation | 694386 |
Saturday, October 05 2024 | |
1st Prize | 117658 |
2nd Prize | 306972 |
3rd Prize | 638116 |
Starter Prize | 496182 |
Consolation | 474696 |
Friday, October 04 2024 | |
1st Prize | 713892 |
2nd Prize | 252521 |
3rd Prize | 170016 |
Starter Prize | 425351 |
Consolation | 306997 |
Thursday, October 03 2024 | |
1st Prize | 212008 |
2nd Prize | 672074 |
3rd Prize | 827796 |
Starter Prize | 904270 |
Consolation | 856386 |
Wednesday, October 02 2024 | |
1st Prize | 186651 |
2nd Prize | 260626 |
3rd Prize | 441297 |
Starter Prize | 989442 |
Consolation | 136079 |
Tuesday, October 01 2024 | |
1st Prize | 855655 |
2nd Prize | 952891 |
3rd Prize | 588845 |
Starter Prize | 178029 |
Consolation | 724605 |
Monday, September 30 2024 | |
1st Prize | 543597 |
2nd Prize | 387865 |
3rd Prize | 382204 |
Starter Prize | 614313 |
Consolation | 456338 |
Sunday, September 29 2024 | |
1st Prize | 834224 |
2nd Prize | 390937 |
3rd Prize | 314644 |
Starter Prize | 333641 |
Consolation | 184674 |
Saturday, September 28 2024 | |
1st Prize | 199154 |
2nd Prize | 171192 |
3rd Prize | 496393 |
Starter Prize | 680440 |
Consolation | 140456 |
Friday, September 27 2024 | |
1st Prize | 804917 |
2nd Prize | 666154 |
3rd Prize | 453668 |
Starter Prize | 388645 |
Consolation | 519138 |
Thursday, September 26 2024 | |
1st Prize | 520472 |
2nd Prize | 353135 |
3rd Prize | 209947 |
Starter Prize | 328015 |
Consolation | 538914 |
Wednesday, September 25 2024 | |
1st Prize | 663573 |
2nd Prize | 781585 |
3rd Prize | 496640 |
Starter Prize | 186593 |
Consolation | 142865 |
Tuesday, September 24 2024 | |
1st Prize | 526287 |
2nd Prize | 824538 |
3rd Prize | 135765 |
Starter Prize | 101566 |
Consolation | 392442 |
Monday, September 23 2024 | |
1st Prize | 972830 |
2nd Prize | 879219 |
3rd Prize | 679547 |
Starter Prize | 748988 |
Consolation | 150319 |
Sunday, September 22 2024 | |
1st Prize | 331623 |
2nd Prize | 815399 |
3rd Prize | 608317 |
Starter Prize | 335854 |
Consolation | 253792 |
Saturday, September 21 2024 | |
1st Prize | 818637 |
2nd Prize | 866204 |
3rd Prize | 519945 |
Starter Prize | 909665 |
Consolation | 209545 |
Friday, September 20 2024 | |
1st Prize | 861879 |
2nd Prize | 581846 |
3rd Prize | 753274 |
Starter Prize | 247456 |
Consolation | 861203 |
Thursday, September 19 2024 | |
1st Prize | 762796 |
2nd Prize | 860986 |
3rd Prize | 617727 |
Starter Prize | 832097 |
Consolation | 969715 |
Wednesday, September 18 2024 | |
1st Prize | 412560 |
2nd Prize | 322524 |
3rd Prize | 587279 |
Starter Prize | 502689 |
Consolation | 970877 |
Tuesday, September 17 2024 | |
1st Prize | 758614 |
2nd Prize | 911674 |
3rd Prize | 959468 |
Starter Prize | 871582 |
Consolation | 853412 |
Monday, September 16 2024 | |
1st Prize | 622600 |
2nd Prize | 617110 |
3rd Prize | 320007 |
Starter Prize | 682233 |
Consolation | 582737 |
Sunday, September 15 2024 | |
1st Prize | 621153 |
2nd Prize | 903887 |
3rd Prize | 466317 |
Starter Prize | 496244 |
Consolation | 604661 |
Saturday, September 14 2024 | |
1st Prize | 642062 |
2nd Prize | 396285 |
3rd Prize | 505915 |
Starter Prize | 954656 |
Consolation | 626759 |
Friday, September 13 2024 | |
1st Prize | 228810 |
2nd Prize | 417823 |
3rd Prize | 594187 |
Starter Prize | 922245 |
Consolation | 517134 |
Thursday, September 12 2024 | |
1st Prize | 790896 |
2nd Prize | 550904 |
3rd Prize | 855068 |
Starter Prize | 367476 |
Consolation | 279831 |
Wednesday, September 11 2024 | |
1st Prize | 459720 |
2nd Prize | 271848 |
3rd Prize | 299474 |
Starter Prize | 826811 |
Consolation | 570997 |
Tuesday, September 10 2024 | |
1st Prize | 338327 |
2nd Prize | 411725 |
3rd Prize | 572716 |
Starter Prize | 439830 |
Consolation | 860693 |
Monday, September 09 2024 | |
1st Prize | 839398 |
2nd Prize | 684259 |
3rd Prize | 489161 |
Starter Prize | 589534 |
Consolation | 774468 |
Sunday, September 08 2024 | |
1st Prize | 862179 |
2nd Prize | 571374 |
3rd Prize | 301697 |
Starter Prize | 305552 |
Consolation | 450494 |
Saturday, September 07 2024 | |
1st Prize | 731828 |
2nd Prize | 445219 |
3rd Prize | 867148 |
Starter Prize | 740098 |
Consolation | 907173 |
Friday, September 06 2024 | |
1st Prize | 855024 |
2nd Prize | 997472 |
3rd Prize | 873367 |
Starter Prize | 518220 |
Consolation | 973763 |
Thursday, September 05 2024 | |
1st Prize | 850130 |
2nd Prize | 975554 |
3rd Prize | 154895 |
Starter Prize | 500999 |
Consolation | 233637 |
Wednesday, September 04 2024 | |
1st Prize | 541509 |
2nd Prize | 741376 |
3rd Prize | 774172 |
Starter Prize | 581396 |
Consolation | 602877 |
Tuesday, September 03 2024 | |
1st Prize | 708666 |
2nd Prize | 464327 |
3rd Prize | 986811 |
Starter Prize | 464342 |
Consolation | 942393 |
Monday, September 02 2024 | |
1st Prize | 881311 |
2nd Prize | 666922 |
3rd Prize | 293376 |
Starter Prize | 329828 |
Consolation | 166726 |
Sunday, September 01 2024 | |
1st Prize | 336651 |
2nd Prize | 242940 |
3rd Prize | 794295 |
Starter Prize | 566465 |
Consolation | 333724 |
Saturday, August 31 2024 | |
1st Prize | 603850 |
2nd Prize | 396308 |
3rd Prize | 606265 |
Starter Prize | 717882 |
Consolation | 645680 |
Friday, August 30 2024 | |
1st Prize | 324237 |
2nd Prize | 324553 |
3rd Prize | 913602 |
Starter Prize | 353762 |
Consolation | 142449 |
Thursday, August 29 2024 | |
1st Prize | 758959 |
2nd Prize | 674038 |
3rd Prize | 774165 |
Starter Prize | 648538 |
Consolation | 673797 |
Wednesday, August 28 2024 | |
1st Prize | 752534 |
2nd Prize | 600008 |
3rd Prize | 769376 |
Starter Prize | 445940 |
Consolation | 177438 |
Tuesday, August 27 2024 | |
1st Prize | 697780 |
2nd Prize | 713695 |
3rd Prize | 151660 |
Starter Prize | 354552 |
Consolation | 798973 |
Monday, August 26 2024 | |
1st Prize | 231234 |
2nd Prize | 139200 |
3rd Prize | 927947 |
Starter Prize | 771958 |
Consolation | 669325 |
Sunday, August 25 2024 | |
1st Prize | 310261 |
2nd Prize | 711166 |
3rd Prize | 206621 |
Starter Prize | 439959 |
Consolation | 465245 |
Saturday, August 24 2024 | |
1st Prize | 637654 |
2nd Prize | 392652 |
3rd Prize | 560188 |
Starter Prize | 544071 |
Consolation | 388426 |
Friday, August 23 2024 | |
1st Prize | 204686 |
2nd Prize | 967466 |
3rd Prize | 822404 |
Starter Prize | 778841 |
Consolation | 110640 |
Thursday, August 22 2024 | |
1st Prize | 417933 |
2nd Prize | 105990 |
3rd Prize | 240837 |
Starter Prize | 721650 |
Consolation | 318580 |
Wednesday, August 21 2024 | |
1st Prize | 916416 |
2nd Prize | 340520 |
3rd Prize | 758022 |
Starter Prize | 917915 |
Consolation | 647017 |
Tuesday, August 20 2024 | |
1st Prize | 498723 |
2nd Prize | 549818 |
3rd Prize | 178020 |
Starter Prize | 996767 |
Consolation | 325281 |
Monday, August 19 2024 | |
1st Prize | 253840 |
2nd Prize | 448062 |
3rd Prize | 930974 |
Starter Prize | 358503 |
Consolation | 185026 |
Sunday, August 18 2024 | |
1st Prize | 353872 |
2nd Prize | 868382 |
3rd Prize | 455290 |
Starter Prize | 346767 |
Consolation | 848761 |
Saturday, August 17 2024 | |
1st Prize | 150574 |
2nd Prize | 802767 |
3rd Prize | 494430 |
Starter Prize | 949566 |
Consolation | 815747 |
Friday, August 16 2024 | |
1st Prize | 373318 |
2nd Prize | 495163 |
3rd Prize | 774415 |
Starter Prize | 375719 |
Consolation | 845844 |
Thursday, August 15 2024 | |
1st Prize | 846895 |
2nd Prize | 791807 |
3rd Prize | 926045 |
Starter Prize | 282135 |
Consolation | 802044 |
Wednesday, August 14 2024 | |
1st Prize | 904837 |
2nd Prize | 334724 |
3rd Prize | 387153 |
Starter Prize | 193439 |
Consolation | 519411 |
Tuesday, August 13 2024 | |
1st Prize | 359041 |
2nd Prize | 390373 |
3rd Prize | 762594 |
Starter Prize | 106979 |
Consolation | 351556 |
Monday, August 12 2024 | |
1st Prize | 843527 |
2nd Prize | 177581 |
3rd Prize | 985321 |
Starter Prize | 317588 |
Consolation | 276458 |
Sunday, August 11 2024 | |
1st Prize | 602138 |
2nd Prize | 356413 |
3rd Prize | 916740 |
Starter Prize | 722189 |
Consolation | 861573 |
Saturday, August 10 2024 | |
1st Prize | 579924 |
2nd Prize | 335886 |
3rd Prize | 380697 |
Starter Prize | 350930 |
Consolation | 651053 |
Friday, August 09 2024 | |
1st Prize | 125711 |
2nd Prize | 307414 |
3rd Prize | 927778 |
Starter Prize | 501723 |
Consolation | 597044 |
Thursday, August 08 2024 | |
1st Prize | 875774 |
2nd Prize | 493313 |
3rd Prize | 775801 |
Starter Prize | 704493 |
Consolation | 598406 |
Wednesday, August 07 2024 | |
1st Prize | 643673 |
2nd Prize | 672793 |
3rd Prize | 987042 |
Starter Prize | 210994 |
Consolation | 149518 |
Tuesday, August 06 2024 | |
1st Prize | 151923 |
2nd Prize | 576959 |
3rd Prize | 933469 |
Starter Prize | 659395 |
Consolation | 440254 |
Monday, August 05 2024 | |
1st Prize | 732048 |
2nd Prize | 152839 |
3rd Prize | 260505 |
Starter Prize | 404183 |
Consolation | 531046 |
Sunday, August 04 2024 | |
1st Prize | 803262 |
2nd Prize | 968643 |
3rd Prize | 294492 |
Starter Prize | 151730 |
Consolation | 567262 |
Saturday, August 03 2024 | |
1st Prize | 340723 |
2nd Prize | 827489 |
3rd Prize | 650057 |
Starter Prize | 739739 |
Consolation | 682059 |
Friday, August 02 2024 | |
1st Prize | 209005 |
2nd Prize | 703869 |
3rd Prize | 920530 |
Starter Prize | 645480 |
Consolation | 813142 |
Thursday, August 01 2024 | |
1st Prize | 817219 |
2nd Prize | 523045 |
3rd Prize | 145037 |
Starter Prize | 352323 |
Consolation | 766546 |
Wednesday, July 31 2024 | |
1st Prize | 552131 |
2nd Prize | 203553 |
3rd Prize | 303901 |
Starter Prize | 270806 |
Consolation | 926478 |
Tuesday, July 30 2024 | |
1st Prize | 178735 |
2nd Prize | 715784 |
3rd Prize | 375312 |
Starter Prize | 439579 |
Consolation | 809534 |
Monday, July 29 2024 | |
1st Prize | 787009 |
2nd Prize | 690231 |
3rd Prize | 200891 |
Starter Prize | 335475 |
Consolation | 721742 |
Sunday, July 28 2024 | |
1st Prize | 361883 |
2nd Prize | 334080 |
3rd Prize | 451183 |
Starter Prize | 831183 |
Consolation | 370572 |
Saturday, July 27 2024 | |
1st Prize | 313753 |
2nd Prize | 335271 |
3rd Prize | 428428 |
Starter Prize | 509910 |
Consolation | 427209 |
Friday, July 26 2024 | |
1st Prize | 196471 |
